Position | Average Starting Wage | Entry-Level |
Assistant Manager | $18.00 – $20.00 per hour | No |
Bartender | $8.00 – $11.00 per hour (plus tips) | Restaurant Dependent |
Busser | $7.25 – $9.00 per hour | Yes |
Cook | $8.00 – $10.00 per hour | Restaurant Dependent |
Dishwasher | $7.25 – $8.75 per hour | Yes |
General Manager | $18.00 – $23.00 per hour | No |
Host/Hostess | $7.25 – $9.00 per hour | Yes |
Kitchen Manager | $10.00 – $11.00 per hour | No |
Server | $3.50 – $7.50 (plus tips) | Yes |
Restaurant Positions Sorted By Salary
Position | Average Starting Wage | Entry-Level |
Server | $3.50 – $7.50 (plus tips) | Yes |
Dishwasher | $7.25 – $8.75 per hour | Yes |
Busser | $7.25 – $9.00 per hour | Yes |
Host/Hostess | $7.25 – $9.00 per hour | Yes |
Cook | $8.00 – $10.00 per hour | Restaurant Dependent |
Bartender | $8.00 – $11.00 per hour (plus tips) | Restaurant Dependent |
Kitchen Manager | $10.00 – $11.00 per hour | No |
Assistant Manager | $18.00 – $20.00 per hour | No |
General Manager | $18.00 – $23.00 per hour | No |
Comments
Jean says:
In our town, restaurant servers make between $2.10 and #2.14 per hour plus tips, except places like McDonald’s which pays minimum wage but job security is non-existant with the current management which definitely fires by mood, particularly the best and longterm employees.